Discover flights from Tokoname (NGO)
Departing from Tokoname? This interactive map shows the destinations for which the provider currently has fare observations from Tokoname (NGO). Choose a destination, check the proposed dates and compare current ticket options in the flight search.
Where can you fly from Tokoname?
Explore fare ideas on the map. Then choose your dates, itinerary and fare in the flight search.
Your flight search is ready.
The map cannot be displayed here right now. Open the flight search to explore available flights from your selected airport.
ADVERTISEMENTOpen flight searchSelect a price and then “Find this ticket” to start a current search.
Compare the same journey type and include the baggage you need. Your provider displays the booking price.
Additional, independently retrieved fare observations that may differ from the map.
Flight destinations from Tokoname
One way 20
| Destination | Airline code | Departure | Stops | Fare per person | Check flights |
|---|---|---|---|---|---|
| Fukuoka FUK | GK | Nonstop | 36.00 € | AD Check flights | |
| Sapporo CTS | IJ | Nonstop | 41.00 € | AD Check flights | |
| Naha OKA | MM | Nonstop | 41.00 € | AD Check flights | |
| Kagoshima KOJ | BC | Nonstop | 43.00 € | AD Check flights | |
| Tokyo NRT | JL | Nonstop | 49.00 € | AD Check flights | |
| Matsuyama MYJ | FW | Nonstop | 67.00 € | AD Check flights | |
| Osaka KIX | JL | 1 | 87.00 € | AD Check flights | |
| Seoul ICN | 7C | Nonstop | 94.00 € | AD Check flights | |
| Kushiro KUH | IJ | 1 | 119.00 € | AD Check flights | |
| Miyazaki KMI | 6J | Nonstop | 129.00 € | AD Check flights | |
| Busan PUS | MM | 1 | 132.00 € | AD Check flights | |
| Taoyuan TPE | IT | Nonstop | 136.00 € | AD Check flights | |
| Bangkok DMK | XJ | Nonstop | 141.00 € | AD Check flights | |
| Hong Kong HKG | UO | Nonstop | 145.00 € | AD Check flights | |
| Cebu City/Lapu-Lapu City CEB | 5J | Nonstop | 152.00 € | AD Check flights | |
| Manila (Pasay) MNL | 5J | Nonstop | 157.00 € | AD Check flights | |
| Hanoi (Soc Son) HAN | VJ | Nonstop | 166.00 € | AD Check flights | |
| Shanghai PVG | 9C | Nonstop | 167.00 € | AD Check flights | |
| Cheongju CJJ | JL | 1 | 172.00 € | AD Check flights | |
| Davao DVO | 5J | 1 | 189.00 € | AD Check flights |
Source Travelpayouts. Data retrieved 2026-11-07 10:20 UTC. Check availability and the final fare in the flight search.
Round trip 20
| Destination | Airline code | Departure | Return | Stops (out / back) | Total fare per person | Check flights |
|---|---|---|---|---|---|---|
| Naha OKA | MM | 0 / 0 | 84.00 € | AD Check flights | ||
| Fukuoka FUK | GK | 0 / 0 | 86.00 € | AD Check flights | ||
| Nagasaki NGS | EH | 0 / 0 | 163.00 € | AD Check flights | ||
| Sapporo CTS | MM | 0 / 0 | 197.00 € | AD Check flights | ||
| Manila (Pasay) MNL | 5J | 0 / 0 | 241.00 € | AD Check flights | ||
| Taoyuan TPE | IT | 0 / 0 | 257.00 € | AD Check flights | ||
| Hong Kong HKG | UO | 0 / 0 | 332.00 € | AD Check flights | ||
| Phuket HKT | XJ | 1 / 1 | 380.00 € | AD Check flights | ||
| Shanghai PVG | MU | 0 / 0 | 428.00 € | AD Check flights | ||
| Beijing PKX | UO | 1 / 1 | 431.00 € | AD Check flights | ||
| Da Nang DAD | UO | 1 / 1 | 432.00 € | AD Check flights | ||
| Bangkok BKK | OZ | 1 / 1 | 439.00 € | AD Check flights | ||
| Wuhan (Huangpi) WUH | MU | 1 / 1 | 471.00 € | AD Check flights | ||
| Guangzhou (Huadu) CAN | MU | 1 / 1 | 516.00 € | AD Check flights | ||
| Hanoi (Soc Son) HAN | OZ | 1 / 1 | 533.00 € | AD Check flights | ||
| Sepang KUL | CX | 2 / 1 | 541.00 € | AD Check flights | ||
| Yangon RGN | JL | 2 / 1 | 584.00 € | AD Check flights | ||
| Honolulu, Oahu HNL | KE | 1 / 1 | 616.00 € | AD Check flights | ||
| Almaty ALA | OZ | 1 / 1 | 695.00 € | AD Check flights | ||
| Colombo CMB | EH | 2 / 2 | 702.00 € | AD Check flights |
Source Travelpayouts. Data retrieved 2026-11-07 10:20 UTC. Check availability and the final fare in the flight search.
Chubu Centrair International Airport
This page is your airport tool: map, airport facts and nearby alternatives. Check the airport or airline for current terminal, ground transport and timetable details.
Official airport information- IATA
- NGO
- ICAO
- RJGG
- City
- Tokoname
- Country / territory
- Japan
- Coordinates
- 34.8584 / 136.8050
- Data source
- OurAirports
Other airports in the area
Approximate straight-line distance, not driving distance. Compare ground transport and actual flight options separately.
Your questions about flights from Tokoname
From choosing an airport to comparing baggage: practical answers for planning your flight.
All questions & answersHow can I see nonstop flights only?
Use the direct-flight option on the airport page to narrow the available results, or switch it off to allow connections. Smaller airports may show very few price markers when this filter is active. Always check the actual itinerary before booking.
How do I find the cheapest destination from my airport?
Price markers are a quick way to spot comparatively inexpensive destinations in the available dataset. They may refer to different travel dates and fare conditions. Compare dates, trip type, baggage and final price before deciding.
Can I compare one-way and return tickets?
Depending on the widget settings, the map may support one-way and return-trip offers. Always compare fares of the same trip type. The price of a one-way ticket cannot be treated as the price of a full return journey.
Is checked baggage included in the map price?
Not necessarily. Some low fares include only a limited hand-baggage allowance, while checked bags may cost extra. Review the baggage rules and optional extras in the search results and with the final provider.
Why do I need to allow the external map to load?
The map is provided by Travelpayouts and loading it can connect your browser to external servers. You can decide whether to activate that external content. Our own airport information and search pages remain accessible without it.
One departure point. Endless possibilities.
Choose your starting point. Discover the rest along the way.
Explore the world